Skip to main content

Population Data for County: Abbeville

Jump to:

Population

County: Abbeville

24,298
Persons

State: South Carolina 5,377,943 Persons

Percent Population Change: 2020 to 2024

County: Abbeville

0.01%

State: South Carolina 5.07%

  • Download JPEG
  • Download PDF
  • Download CSV
Population by Race County: Abbeville State: South Carolina
Persons % of Population Persons % of Population
White 17,109 70.41% 3,388,997 63.02%
Black/African American 5,806 23.89% 1,302,425 24.22%
American Indian/Alaskan Native 58 0.24% 26,742 0.50%
Asian 75 0.31% 101,320 1.88%
Native Hawaiian/Pacific Islander 12 0.05% 3,782 0.07%
Some Other Race 243 1.00% 208,426 3.88%
2+ Races 995 4.09% 346,251 6.44%
  • Download JPEG
  • Download PDF
  • Download CSV
Population by Ethnicity County: Abbeville State: South Carolina
Persons % of Population Persons % of Population
Hispanic/Latino 572 2.35% 419,332 7.80%
Non-Hispanic/Latino 23,726 97.65% 4,958,611 92.20%
  • Download JPEG
  • Download PDF
  • Download CSV
Population by Age Group County: Abbeville State: South Carolina
Persons % of Population Persons % of Population
0-4 1,230 5.06% 286,584 5.33%
5-9 1,244 5.12% 296,319 5.51%
10-14 1,368 5.63% 325,121 6.05%
15-17 904 3.72% 202,861 3.77%
18-20 1,264 5.20% 246,058 4.58%
21-24 1,239 5.10% 274,482 5.10%
25-34 2,464 10.14% 639,368 11.89%
35-44 2,410 9.92% 652,244 12.13%
45-54 2,722 11.20% 631,626 11.74%
55-64 3,313 13.63% 692,552 12.88%
65-74 3,662 15.07% 667,854 12.42%
75-84 1,896 7.80% 359,708 6.69%
85+ 582 2.40% 103,166 1.92%
Population by Age
Population by Age County: Abbeville State: South Carolina
Persons % of Population Persons % of Population
Under 18 4,746 19.53% 1,110,885 20.66%
18+ 19,552 80.47% 4,267,058 79.34%
65+ 6,140 25.27% 1,130,728 21.03%
85+ 582 2.40% 103,166 1.92%

Median Age

County: Abbeville

45.1
Years

State: South Carolina 41.4 Years

Population by Sex
Population by Sex County: Abbeville State: South Carolina
Persons % of Population Persons % of Population
Male 11,782 48.49% 2,597,426 48.30%
Female 12,516 51.51% 2,780,517 51.70%
  • Download JPEG
  • Download PDF
  • Download CSV
Population Age 5+ by Language Spoken at Home County: Abbeville State: South Carolina
Persons % of Population Age 5+ Persons % of Population Age 5+
Speak Only English 22,481 97.46% 4,720,481 92.72%
Speak Spanish 223 0.97% 240,465 4.72%
Speak Asian/Pac Islander Lang 0 0.00% 35,522 0.70%
Speak Indo-European Lang 332 1.44% 78,200 1.54%
Speak Other Lang 32 0.14% 16,691 0.33%
  • Download JPEG
  • Download PDF
  • Download CSV
Population Age 15+ by Marital Status County: Abbeville State: South Carolina
Persons % of Population Age 15+ Persons % of Population Age 15+
Never Married 6,167 30.15% 1,469,921 32.88%
Married, Spouse present 9,289 45.41% 2,027,042 45.35%
Married, Spouse absent 1,388 6.79% 202,297 4.53%
Divorced 1,996 9.76% 473,547 10.59%
Widowed 1,616 7.90% 297,112 6.65%
Demographics information provided by Claritas, updated April 2024, under these terms of use.
Lakelands Counts